<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imperial Sugar Company Online Newsroom &#187; Everglades</title>
	<atom:link href="http://www.iscnewsroom.com/tag/everglades/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iscnewsroom.com</link>
	<description>Imperial Sugar Company online newsroom</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>South Florida Farmers Achieve Record Year in Water Quality Success</title>
		<link>http://www.iscnewsroom.com/2011/08/12/south-florida-farmers-achieve-record-year-in-water-quality-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-florida-farmers-achieve-record-year-in-water-quality-success</link>
		<comments>http://www.iscnewsroom.com/2011/08/12/south-florida-farmers-achieve-record-year-in-water-quality-success/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 14:50:52 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Lake Okeechobee]]></category>
		<category><![CDATA[South Florida Water District]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12482</guid>
		<description><![CDATA[Farmers in the Everglades Agricultural Area (EAA) achieved a record-setting phosphorus reduction in the water leaving the farming region -- more than three times less phosphorus than the state requirement.

]]></description>
			<content:encoded><![CDATA[<p>Farmers in the Everglades Agricultural Area (EAA), south of Lake Okeechobee, achieved a record-setting 79 percent phosphorus reduction in the water leaving the farming region &#8212; more than three times less phosphorus than the state requirement.</p>
<p>The South Florida Water Management District, the agency tasked with Everglades restoration, announced today that the EAA&#8217;s on-farm Best Management Practices (BMPs), developed by university scientists in collaboration with farmers, are a resounding success. The District praised EAA farmers for being proactive and often implementing more BMPs than what is required.</p>
<p>&#8220;We&#8217;re proud of farmers&#8217; accomplishments cleaning water, with an average phosphorus reduction of 55 percent over the last 16 years,&#8221; said Barbara Miedema, vice president of the Sugar Cane Growers Cooperative. &#8220;When the BMP program was first envisioned in 1991, no one imagined it would be this effective over the long term. It&#8217;s an example of the kind of success that can be achieved in partnership with scientists and farmers, who roll up their sleeves to get the job done.&#8221;</p>
<p>In addition to improving water quality using high-tech sustainable practices, more than $200 million has been paid by farmers for the construction of Stormwater Treatment Areas (STAs) to further clean water. Built on 60,000 acres of former farmland, the STAs have reduced phosphorus to the Everglades Protection Area by an additional 1,470 metric tons. That&#8217;s in addition to the 2,400 metric tons of phosphorus removed by farmers.</p>
<p>&#8220;Along with being stable economic drivers and job providers for our state and county, farmers have a long track record of supporting and implementing Everglades restoration,&#8221; said Gaston Cantens, vice president of Florida Crystals Corporation. &#8220;Today&#8217;s record-breaking results are another example of the proven success of our sustainable practices and demonstrate the significant role our farms continue to play in protecting and preserving the Everglades ecosystem, as the design was intended.&#8221;</p>
<p>Florida Agriculture Fast Facts:<br />
* Supports 766,000 jobs<br />
* Generates $100 billion annual economic impact in Florida<br />
* Responsible for $3 billion in tax revenue for local and state government<br />
* Florida Sugar Industry provides 7,000 direct jobs &amp; 23,500 indirect jobs<br />
* Florida Sugar Industry generates $2 billion economic impact</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/08/12/south-florida-farmers-achieve-record-year-in-water-quality-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida finalizes Everglades deal with U.S. Sugar</title>
		<link>http://www.iscnewsroom.com/2010/10/13/florida-finalizes-everglades-deal-with-u-s-sugar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=florida-finalizes-everglades-deal-with-u-s-sugar</link>
		<comments>http://www.iscnewsroom.com/2010/10/13/florida-finalizes-everglades-deal-with-u-s-sugar/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:39:09 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=9583</guid>
		<description><![CDATA[On October 12, 2010, a deal turning over a portion of sugar farmland in the Florida Everglades back to the state was finalized. ]]></description>
			<content:encoded><![CDATA[<p>On October 12, 2010, a deal turning over a portion of sugar farmland in the Florida Everglades back to the state was finalized. The South Florida Water Management District transferred all but about $3 million of the $197 million purchase price to U.S. Sugar to complete the agreement for 26,791 acres. The balance was the company&#8217;s contribution toward cleanup costs.</p>
<p>The initial land purchase is about one-ninth the size that was originally planned. The state had planned to pay $1.75 billion to buy all of U.S. Sugar&#8217;s 180,000 acres, but the faltering economy led to repeated scale-backs. The revised deal still gives the state the option to purchase the remainder of the land over the next decade.</p>
<p>According to an article by the <a href="http://http://www.bradenton.com/2010/10/12/2648947/state-finalizes-everglades-deal.html#ixzz12EjLGk5B">Associated Press</a>, environmentalists praised the news while critics, including U.S. Sugar competitor Florida Crystals, have called the deal a waste of taxpayer money.</p>
<p>The deal is an attempt to restore the Everglades, which have been dying for decades from the intrusion of farms and development, dissected by dikes, dams and canals, effectively draining much of the swamp and polluting it with fertilizers and urban runoff. The state and federal governments&#8217; efforts to restore the wetlands have been stymied for years by funding shortfalls, legal challenges and political bickering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2010/10/13/florida-finalizes-everglades-deal-with-u-s-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Money for Florida Sugar Deal</title>
		<link>http://www.iscnewsroom.com/2010/03/29/finding-money-for-florida-sugar-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-money-for-florida-sugar-deal</link>
		<comments>http://www.iscnewsroom.com/2010/03/29/finding-money-for-florida-sugar-deal/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:01:49 +0000</pubDate>
		<dc:creator>isc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[U.S. Sugar]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=5984</guid>
		<description><![CDATA[Buying U.S. Sugar's land is more important to Everglades restoration than lesser projects under way, writes the Palm Beach Post.]]></description>
			<content:encoded><![CDATA[<p>Buying U.S. Sugar&#8217;s land is more important to Everglades restoration than lesser projects under way, writes the Palm Beach Post. The South Florida Water Management District Governing Board must scrutinize the agency&#8217;s budget and determine what to sacrifice to deliver the greater long-term benefit.</p>
<p>Board Chairman Eric Buermann understands this, despite withering criticism from opponents of the deal, particularly U.S. Sugar&#8217;s rival — Florida Crystals. The critics cited a new list of projects the district could cancel or delay so the budget can absorb the deal&#8217;s estimated $46 million annual debt service. Making the list, though, doesn&#8217;t mean that the most popular projects would be cut. The governing board must decide in the next few months where the U.S. Sugar deal ranks.</p>
<p><strong><a href="http://www.palmbeachpost.com/opinion/editorials/find-money-for-sugar-deal-projects-may-have-458270.html" target="_blank">Read the full story. Click here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2010/03/29/finding-money-for-florida-sugar-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Sugar Deal Sparks Call for Oversight</title>
		<link>http://www.iscnewsroom.com/2010/03/09/us-sugar-deal-sparks-call-for-oversight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-sugar-deal-sparks-call-for-oversight</link>
		<comments>http://www.iscnewsroom.com/2010/03/09/us-sugar-deal-sparks-call-for-oversight/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:59:47 +0000</pubDate>
		<dc:creator>isc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[US Sugar]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=5464</guid>
		<description><![CDATA[With lawmakers already frustrated over a lack of oversight, recent reports on the state's landmark $536 million Everglades agreement with U.S. Sugar Corp. may add momentum for a legislative response in an attempt to prevent a repeat of the controversial deal.]]></description>
			<content:encoded><![CDATA[<p>With lawmakers already frustrated over a lack of oversight, recent reports on the state&#8217;s landmark $536 million Everglades agreement with U.S. Sugar Corp. may add momentum for a legislative response in an attempt to prevent a repeat of the controversial deal, a key House lawmaker said Monday.</p>
<p>The <a href="http://www.miamiherald.com/2010/03/09/1519745/sugar-deal-sparks-call-for-oversight.html" target="_blank">Miami Herald reports</a> &#8211; Backers say the purchase is critical for Everglades restoration efforts. Critics, meanwhile, characterize it as a sweetheart deal for an otherwise financially strapped company and the law firm that represents it.</p>
<p><strong><a href="http://www.miamiherald.com/2010/03/09/1519745/sugar-deal-sparks-call-for-oversight.html" target="_blank">Click here for the full story</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2010/03/09/us-sugar-deal-sparks-call-for-oversight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Sugar May Benefit from Everglades Deal</title>
		<link>http://www.iscnewsroom.com/2010/03/08/us-sugar-may-benefit-from-everglades-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-sugar-may-benefit-from-everglades-deal</link>
		<comments>http://www.iscnewsroom.com/2010/03/08/us-sugar-may-benefit-from-everglades-deal/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:23:22 +0000</pubDate>
		<dc:creator>isc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[US Sugar]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=5452</guid>
		<description><![CDATA[Gov. Charlie Crist fired back today at critics who pummeled him for a $536 million Everglades land deal that they describe as a giveaway to U.S. Sugar Corp.]]></description>
			<content:encoded><![CDATA[<div id="attachment_5455" class="wp-caption alignright" style="width: 270px"><a rel="attachment wp-att-5455" href="http://www.iscnewsroom.com/2010/03/08/us-sugar-may-benefit-from-everglades-deal/fla-cane/"><img class="size-medium wp-image-5455" title="fla-cane" src="http://www.iscnewsroom.com/wp-content/uploads/2010/03/fla-cane-260x173.jpg" alt="" width="260" height="173" /></a><p class="wp-caption-text">Florida cane sugar</p></div>
<p>Gov. Charlie Crist fired back today at critics who pummeled him for a $536 million Everglades land deal that they describe as a giveaway to U.S. Sugar Corp.</p>
<p>When Crist announced Florida’s $1.75 billion plan nearly two years ago to save the Everglades by buying out a major landowner, United States Sugar, he declared that the deal would be remembered as a public acquisition “as monumental as the creation of the nation’s first national park, Yellowstone.”</p>
<p>Now, the governor’s ambitious plan to reclaim the river of grass, as the famed wetlands are known, is instead on track to rescue the fortunes of United States Sugar.</p>
<p><strong>Read the full story in </strong><em><a href="http://www.nytimes.com/2010/03/08/us/08everglades.html" target="_blank"><strong>The New York Times</strong></a></em><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2010/03/08/us-sugar-may-benefit-from-everglades-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Managers Work to Finance US Sugar Deal</title>
		<link>http://www.iscnewsroom.com/2009/07/15/water-managers-work-to-finance-us-sugar-deal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-managers-work-to-finance-us-sugar-deal</link>
		<comments>http://www.iscnewsroom.com/2009/07/15/water-managers-work-to-finance-us-sugar-deal/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 19:30:34 +0000</pubDate>
		<dc:creator>isc</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Gov. Charlie Crist]]></category>
		<category><![CDATA[U.S. Sugar Corp]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=1193</guid>
		<description><![CDATA[Water managers in south Florida may offer Wall Street more than a quarter-million acres of state-owned lands, including thousands of acres of Everglades restoration tracts, as collateral to finance the large land deal with U.S. Sugar Corp.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-1200" title="sugar-fla" src="http://www.iscnewsroom.com/wp-content/uploads/2009/07/sugar-fla-150x150.jpg" alt="sugar-fla" width="150" height="150" />Water managers in south Florida may offer Wall Street more than a quarter-million acres of state-owned lands, including thousands of acres of Everglades restoration tracts, as collateral to finance Gov. Charlie Crist&#8217;s large land deal with U.S. Sugar Corp. and future environmental projects, according to the Palm Beach Post.</p>
<p><a href="http://www.palmbeachpost.com/localnews/content/local_news/epaper/2009/07/14/0714everglades.html#%23" target="_blank">Reporter Paul Quinlan writes</a>: The South Florida Water Management District has identified 283,000 acres worth $1.5 billion — including preserve lands, filter marshes and Everglades-area wetlands — that could be used to guarantee some of the $2.2 billion they intend to borrow to buy the U.S. Sugar land and recreate the historic flow of water from Lake Okeechobee to the Everglades.</p>
<p><a href="http://www.palmbeachpost.com/localnews/content/local_news/epaper/2009/07/14/0714everglades.html#%23" target="_blank">Click here to read the full story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2009/07/15/water-managers-work-to-finance-us-sugar-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.iscnewsroom.com @ 2012-02-07 14:34:27 -->
