<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imperial Sugar Company Online Newsroom &#187; News</title>
	<atom:link href="http://www.iscnewsroom.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iscnewsroom.com</link>
	<description>Imperial Sugar Company online newsroom</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:12:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>US Ethanol Companies Facing Competition from Brazilian Sugar Cane Producers</title>
		<link>http://www.iscnewsroom.com/2012/01/24/us-ethanol-companies-facing-competition-from-brazilian-sugar-cane-competitors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-ethanol-companies-facing-competition-from-brazilian-sugar-cane-competitors</link>
		<comments>http://www.iscnewsroom.com/2012/01/24/us-ethanol-companies-facing-competition-from-brazilian-sugar-cane-competitors/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:33:45 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=13302</guid>
		<description><![CDATA[Sugar cane producers in Brazil could soon play a larger role in ethanol production, taking some of the burden away from U.S. corn producers.]]></description>
			<content:encoded><![CDATA[<p>The United States continues to devote a growing percentage of its corn crop to ethanol production despite recent data from the United Nations showing that global food inflation hit an all-time high in December. An article from Investing Daily earlier this month argues that next year&#8217;s USDA data could reveal that half of the corn grown in the US went to ethanol production. Sugar cane producers in Brazil could soon play a larger role in ethanol production, however, taking some of the burden away from U.S. corn producers.</p>
<p>Jose Graziano da Silva, the new director general of the United Nations&#8217; <a href="http://www.fao.org/">Food and Agriculture Organization </a>(FAO), recently argued that the use of corn to make ethanol in the U.S. is playing a noticeable factor in raising grain prices worldwide. &#8220;We have been looking into the details of the price, and nowadays there is no doubt that the use of maize in the U.S. for biofuels affects the prices of maize all over the world,&#8221; Graziano da Silva said. Graziano da Silva argues that &#8220;food security comes first, that is the rule.&#8221; The FAO head says the organization&#8217;s current position is that cereals should not be used for biofuel production.</p>
<p>Ethanol production from sugar cane in Brazil accounts for only 3 % of land use, and does not currently affect the price of sugar on international markets, according to the director general of the FAO.</p>
<p>The Brazilian Development Bank announced earlier this month a program to finance low cost loans for farmers of sugar cane and producers of ethanol. The country is seeking to boost biofuel production in the wake of ethanol tariffs and subsidies expiring in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2012/01/24/us-ethanol-companies-facing-competition-from-brazilian-sugar-cane-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico’s Sugar Exports to U.S May Drop 40% as Drought Hits Crop</title>
		<link>http://www.iscnewsroom.com/2012/01/23/mexicos-sugar-exports-to-u-s-may-drop-40-as-drought-hits-crop/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mexicos-sugar-exports-to-u-s-may-drop-40-as-drought-hits-crop</link>
		<comments>http://www.iscnewsroom.com/2012/01/23/mexicos-sugar-exports-to-u-s-may-drop-40-as-drought-hits-crop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:11:50 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[imports]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=13297</guid>
		<description><![CDATA[U.S. sugar imports from Mexico, the world’s sixth-largest producer, may fall to as low as 800,000 tons this season as the worst drought on record hurt crops.]]></description>
			<content:encoded><![CDATA[<p>U.S. sugar imports from Mexico, the world’s sixth-largest producer, may fall to as low as 800,000 tons this season as the worst drought on record hurt crops.</p>
<p>To read more, click <a href="http://www.bloomberg.com/news/print/2012-01-20/mexico-s-sugar-exports-to-u-s-may-drop-as-drought-hits-crop-1-.html">here</a>.</p>
<p>Source. <a href="http://www.bloomberg.com/news/">Bloomberg.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2012/01/23/mexicos-sugar-exports-to-u-s-may-drop-40-as-drought-hits-crop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Sugar Harvest Expected in Louisiana</title>
		<link>http://www.iscnewsroom.com/2011/12/28/record-sugar-harvest-expected-in-louisiana/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=record-sugar-harvest-expected-in-louisiana</link>
		<comments>http://www.iscnewsroom.com/2011/12/28/record-sugar-harvest-expected-in-louisiana/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:27:58 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=13225</guid>
		<description><![CDATA[The 2011 sugar-cane harvest is close to wrapping up, and industry watchers say Louisiana farmers should produce record levels of raw sugar this year.

]]></description>
			<content:encoded><![CDATA[<p>With the end of the year approaching, the 2011 sugar-cane harvest is close to wrapping up, and industry watchers say Louisiana farmers should produce record levels of raw sugar this year.</p>
<p>To read more, click <a href="http://theadvocate.com/home/1626757-125/record-sugar-harvest-expected.html">here</a>.</p>
<p>Source: <a href="http://theadvocate.com/news/">The Advocate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/12/28/record-sugar-harvest-expected-in-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevia Sales to Reach $825 Million by 2014</title>
		<link>http://www.iscnewsroom.com/2011/11/03/stevia-sales-to-reach-825-million-by-2014/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stevia-sales-to-reach-825-million-by-2014</link>
		<comments>http://www.iscnewsroom.com/2011/11/03/stevia-sales-to-reach-825-million-by-2014/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:08:22 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Purce Circle]]></category>
		<category><![CDATA[Stevia]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=13048</guid>
		<description><![CDATA[Zenith International estimates the stevia market will reach 11,000 metric tones, a $825 million market value by 2014.
]]></description>
			<content:encoded><![CDATA[<p>In a report issued earlier this year by <a href="http://www.zenithinternational.com/">Zenith International</a>, specialist consultants to the food and drink industries worldwide, the stevia market is estimated to reach 11,000 metric tones, a $825 million market value by 2014.</p>
<p>Stevia has enjoyed a meteoric rise in popularity on the global stage over the past four years. Companies like GLG Life Tech Corp, Stevia Corp, <a href="http://www.imperialsugarcompany.com/investor-relations">Imperial Sugar Company</a>, <a href="http://www.purecircle.com/">PureCircle </a>and S&amp;W Seed Company are all involved on some or all levels of stevia growth, manufacturing, and processing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/11/03/stevia-sales-to-reach-825-million-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novozymes to Produce Ethanol from Sugar Cane Waste</title>
		<link>http://www.iscnewsroom.com/2011/10/04/novozymes-to-produce-ethanol-from-sugar-cane-waste/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=novozymes-to-produce-ethanol-from-sugar-cane-waste</link>
		<comments>http://www.iscnewsroom.com/2011/10/04/novozymes-to-produce-ethanol-from-sugar-cane-waste/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:05:02 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Novozymes]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12895</guid>
		<description><![CDATA[Novozymes announced it will build a facility in Brazil that will be able to produce ethanol from sugar-cane waste.]]></description>
			<content:encoded><![CDATA[<p>According to an article on Bloomberg Businessweek, Novozymes A/S, the world’s biggest maker of industrial enzymes, will build a facility in Brazil that it says will be able to produce ethanol from sugar-cane waste that’s cheaper than fuel made from the plant’s juice.</p>
<p>To read more, click <a href="http://www.businessweek.com/news/2011-10-04/novozymes-enzymes-to-make-cheap-cane-ethanol-in-brazil.html">here</a>.</p>
<p>Source: <strong><a href="http://www.businessweek.com/">Bloomberg Businessweek</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/10/04/novozymes-to-produce-ethanol-from-sugar-cane-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Increases FY 2011 TRQ for Refined Sugar</title>
		<link>http://www.iscnewsroom.com/2011/10/03/usda-increases-fy-2011-trq-for-refined-sugar/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-increases-fy-2011-trq-for-refined-sugar</link>
		<comments>http://www.iscnewsroom.com/2011/10/03/usda-increases-fy-2011-trq-for-refined-sugar/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:30:43 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FY 2011]]></category>
		<category><![CDATA[TRQ]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12891</guid>
		<description><![CDATA[Last week, the USDA announced an increase in the FY 2011 refined sugar TRQ of 136,078 MTRV, to a total of 244,261 MTRV.]]></description>
			<content:encoded><![CDATA[<p>Last week, the USDA announced an increase in the FY 2011 refined sugar TRQ of 136,078 MTRV, to a total of 244,261 MTRV. The USDA also announced that sugar entering under the FY 2011 refined sugar TRQ would be permitted to enter until November 30, 2011. </p>
<p>USTR will allocate this increase among supplying countries and customs areas. This action is being taken after a determination that additional supplies of refined sugar are necessary to reduce risks associated with adverse weather and other supply disruptions. Harvest of the FY 2012 sugar beet crop is significantly slower to date than during several of the previous fiscal years. USDA reported that it will closely monitor stocks, consumption, imports and all sugar market and program variables on an ongoing basis.</p>
<p>On August 5, 2010, USDA established the FY 2011 (October 1, 2010 – September 30, 2011) refined sugar TRQ at an aggregate quantity of 99,111 MTRV, of which 20,344 MTRV, was refined sugar other than specialty sugar. On August 17, 2010, the Office of the U.S. Trade Representative (USTR) allocated this refined sugar as follows: 10,300 MTRV to Canada; 2,954 MTRV to Mexico; and 7,090 MTRV to be administered on a first-come, first-served basis. On August 2, 2011, the Secretary of Agriculture increased the FY 2011 specialty sugar TRQ by 9,072 MTRV, resulting in an FY 2011 specialty sugar TRQ to 87,839 MTRV, and an FY 2011 refined sugar TRQ to 108,183 MTRV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/10/03/usda-increases-fy-2011-trq-for-refined-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Awards $136M for Advanced Biofuels</title>
		<link>http://www.iscnewsroom.com/2011/09/30/usda-awards-136m-for-advanced-biofuels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-awards-136m-for-advanced-biofuels</link>
		<comments>http://www.iscnewsroom.com/2011/09/30/usda-awards-136m-for-advanced-biofuels/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 13:42:24 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12873</guid>
		<description><![CDATA[Louisiana State University was the recepient of a grant from the USDA for a research project aimed at decreasing the U.S.'s dependence on foreign oil.]]></description>
			<content:encoded><![CDATA[<p>Agriculture Secretary Tom Vilsack announced five major agricultural research projects aimed at developing regional, renewable energy markets, generating rural jobs, and decreasing America&#8217;s dependence on foreign oil. Altogether, the five-year program will deliver more than $136 million in research and development grants to public and private sector partners in 22 states. University partners from the states of Washington, Louisiana, Tennessee, and Iowa will lead the projects, which focus in part on developing aviation biofuels from tall grasses, crop residues and forest resources.</p>
<p>&#8220;We have an incredible opportunity to create thousands of new jobs and drive economic development in rural communities across America by continuing to build the framework for a competitively-priced, American-made biofuels industry,&#8221; said Vilsack. &#8220;Over the past two years, USDA has worked to help our nation develop a national biofuels economy that continues to help us out-innovate and out-compete the rest of the world while moving our nation toward a clean energy economy.&#8221;</p>
<p>The grants announced by Vilsack in Seattle came through USDA&#8217;s National Institute of Food and Agriculture (NIFA). The projects will address needs across regional supply chains and will complement existing bioenergy efforts across government, academia, and the private sector.</p>
<p>A team of researchers led by <strong>Louisiana State University</strong> received $17.2 million of the $136 million to enable the regular production of biomass for economically viable conversion using existing refinery infrastructure. Through new and existing industrial partnerships, this project will use energy cane and sorghum to help reinvigorate the <strong>Louisiana sugar</strong> and chemical industries.</p>
<p>USDA made these awards through its Agriculture and Food Research Initiative (AFRI). AFRI&#8217;s sustainable bioenergy challenge area targets the development of regional systems for the sustainable production of bioenergy and biobased products that contribute significantly to reducing dependence on foreign oil; have net positive social, environmental, and rural economic impacts; and are compatible with existing agricultural systems. All grants are awarded over a period of five years, with continued funding contingent on annual project success.</p>
<p>Renewable energy production is a key to sustainable economic development in rural America, and USDA through renewable energy programs authorized in the 2008 Farm Bill is working to escalate the production of biofuels to meet the 2022 Federal Renewable Fuels standard goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/09/30/usda-awards-136m-for-advanced-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Sugar Cane Ethanol Production &#8212; The &#8216;Midway&#8217; Strategy</title>
		<link>http://www.iscnewsroom.com/2011/09/22/improving-sugar-cane-ethanol-production-the-midway-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=improving-sugar-cane-ethanol-production-the-midway-strategy</link>
		<comments>http://www.iscnewsroom.com/2011/09/22/improving-sugar-cane-ethanol-production-the-midway-strategy/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 13:59:43 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[midway strategy]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12718</guid>
		<description><![CDATA[Researchers have introduced a new approach that prioritizes a sustainable and responsible way of producing ethanol called the "midway" strategy.]]></description>
			<content:encoded><![CDATA[<p>An article in the current issue of <strong><a href="http://onlinelibrary.wiley.com/journal/10.1111/(ISSN)1757-1707">Global Change Biology Bioenergy </a></strong>reviews the history and current state of ethanol production of sugarcane in Brazil and presents a strategy for improving future ecosystem services and production.</p>
<p>Researchers have introduced a new approach that prioritizes a sustainable and responsible way of producing ethanol called the &#8220;midway&#8221; strategy. This innovative strategy involves producing the necessary biotechnology to increase biomass yield and ethanol production. Agricultural expansion will be further reduced by improving sugarcane management. This strategy will effectively minimize the impacts of sugarcane bioethanol production on biodiversity while synergistically protecting and regenerating rainforest.</p>
<p>According to Marcos Buckeridge, Professor of the University of Sao Paulo and Scientific Director of the Brazilian Bioethanol Science and Technology Laboratory, &#8220;Brazil is now in a privileged position because of its opportunity to introduce a new style of crop production with a much higher level of sustainability. The midway strategy should be applied not only for sugarcane, but for all crops.&#8221;</p>
<p>Successful implementation of the &#8220;midway&#8221; strategy will require three key components: scientific research to understand sugarcane biology and ecology, technological development of genetically improved sugarcane crops and production technologies, and creation of policies that support sustainable land management.</p>
<p>Buckeridge further notes that, because Brazil has a stable economy and is the world leader in sugarcane ethanol production, it is in an excellent position to implement the midway strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/09/22/improving-sugar-cane-ethanol-production-the-midway-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to Use Plant Plastic in Accessory Packaging</title>
		<link>http://www.iscnewsroom.com/2011/09/19/att-to-use-plant-plastic-in-accessory-packaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=att-to-use-plant-plastic-in-accessory-packaging</link>
		<comments>http://www.iscnewsroom.com/2011/09/19/att-to-use-plant-plastic-in-accessory-packaging/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:22:38 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[sugar cane]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12712</guid>
		<description><![CDATA[AT&#038;T plans to introduce new accessory packaging composed of up to 30 percent plant-based materials sourced from natural sugarcane. ]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T has announced plans to introduce new plastic in AT&amp;T-branded accessory packaging, which is composed of up to 30 percent plant-based materials sourced from ethanol harvested from natural <strong>sugarcane</strong>. The sugarcane used is this plant plastic is a rapidly renewable agricultural crop and replaces nearly a third of the fossil fuels traditionally used in this accessory packaging with material made from plants.</p>
<p>The adoption of the new plastic is part of AT&amp;T&#8217;s broader overall commitment to minimize its environmental impact. In March of 2010 the company announced its plans to slim down their accessory packaging; in 2010 and 2011, the company eliminated the use of over 500 tons of paper and plastic in that packaging.</p>
<p>Customers can expect to see the transition to the new packaging in stores and online starting October 2, 2011. The plastic will be used in packaging for AT&amp;T-branded wireless accessories, which includes most device cases and power accessories.</p>
<p>&#8220;As a company we are committed to minimizing our own environmental impact, and we see the introduction of this plant-based plastic as an important step in the right direction,&#8221; said Jeff Bradley, senior vice president for devices, AT&amp;T. &#8220;We are excited to be the first U.S. telecom company to use this plastic in our packaging and we hope other companies will join us in finding ways to reduce our dependence on fossil fuels. We are actively working with our accessory suppliers to incorporate both less packaging and more sustainable plastic and paper.&#8221;</p>
<p>Prior advancements in AT&amp;T&#8217;s efforts to reduce waste and minimize the overall environmental impact of accessory packaging include using soy and/or vegetable-based ink and recycled paperboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/09/19/att-to-use-plant-plastic-in-accessory-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Storm Lee will Increase Sugar Cane-Harvesting Costs</title>
		<link>http://www.iscnewsroom.com/2011/09/19/tropical-storm-lee-will-increase-sugar-cane-harvesting-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tropical-storm-lee-will-increase-sugar-cane-harvesting-costs</link>
		<comments>http://www.iscnewsroom.com/2011/09/19/tropical-storm-lee-will-increase-sugar-cane-harvesting-costs/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:12:20 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Tropical Storm Lee]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12710</guid>
		<description><![CDATA[The combination of wind and rain from Tropical Storm Lee was enough to impact the sugarcane crop in Louisiana.]]></description>
			<content:encoded><![CDATA[<p>The rain from Tropical Storm Lee, which came ashore in Louisiana earlier this month, brought 7- to 10-plus-inches of rain to many areas of the state.  The combination of wind and rain was enough to impact the sugarcane crop throughout the belt, leaving no area untouched.</p>
<p>The storm is just the latest challenge facing the state&#8217;s sugar cane industry, which has an annual $2.5 billion economic impact on Louisiana with 20,000 jobs related to the sugar industry. This year&#8217;s crop alone is estimated to have a cash value of nearly $900 million.</p>
<p>&#8220;It&#8217;s a huge part of the economy of south Louisiana,&#8221; said Jim Simon of the American Sugar Cane League, &#8220;and as the sugar economy goes, so do many of the small towns across the sugar belt.&#8221;</p>
<p>Areas with good sugarcane growth – those areas that received more rainfall during the rather dry summer – withstood the storm to a greater degree than those areas with a shorter crop. There appears to be only minimal stalk breakage and winds were not high enough to shred the leaves. As flattened as it looks at the moment, sugar cane farmers believe most of the crop can still be harvested, as long as there are plenty of fair weather days in the coming two months. Already, some of the cane stalks are straightening themselves out, as they try to reach up towards the sunlight.</p>
<p>Farmers hope that growth will lead to minimal losses and a decent end to the season. Sugar cane harvesting is expected to begin at the end of September and stretch all the way into December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/09/19/tropical-storm-lee-will-increase-sugar-cane-harvesting-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stevia Market Share Predicted to Explode in 2011</title>
		<link>http://www.iscnewsroom.com/2011/09/01/stevia-market-share-predicted-to-explode-in-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stevia-market-share-predicted-to-explode-in-2011</link>
		<comments>http://www.iscnewsroom.com/2011/09/01/stevia-market-share-predicted-to-explode-in-2011/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 03:15:03 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12657</guid>
		<description><![CDATA[According to Packaged Facts, use of stevia is predicted to rise at an astonishing rate this year.]]></description>
			<content:encoded><![CDATA[<p>By Elaine Watson, 01-Sep-2011<br />
Food Navigator.com</p>
<p>Use of stevia is predicted to rise at an astonishing rate this year, taking the natural sweetener&#8217;s share of the total US sugars and sweeteners market from 1.8% in 2010 to 9.1% in 2011, according to <a href="http://www.packagedfacts.com/Sugar-Substitute-Sweetener-6393563/">Packaged Facts</a>.</p>
<p>To read more, click <a href="http://www.foodnavigator-usa.com/Market/Stevia-market-share-to-explode-in-2011-says-report">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/09/01/stevia-market-share-predicted-to-explode-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Extends FY11 Eaw Sugar TRQ Entry Period</title>
		<link>http://www.iscnewsroom.com/2011/08/29/usda-extends-fy11-eaw-sugar-trq-entry-period/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usda-extends-fy11-eaw-sugar-trq-entry-period</link>
		<comments>http://www.iscnewsroom.com/2011/08/29/usda-extends-fy11-eaw-sugar-trq-entry-period/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 14:17:02 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[raw sugar import]]></category>
		<category><![CDATA[TRQ]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12615</guid>
		<description><![CDATA[The USDA annouced that sugar entering the United States under the fiscal year 2011 raw sugar import tariff-rate quota will be permitted to enter U.S. Customs territory until Oct. 31.
]]></description>
			<content:encoded><![CDATA[<p>The U.S. Agriculture Department annouced on Aug. 26 that sugar entering the United States under the fiscal year 2011 raw sugar import tariff-rate quota will be permitted to enter U.S. Customs territory until Oct. 31, a month later than the usual last entry date.</p>
<p>USDA said law allows the secretary of agriculture to permit sugar allocated under a given quota period to be entered in a previous or subsequent quota year period.</p>
<p>&#8220;This action is expected to reduce the TRQ shortfall and provide additional flexibility for U.S. refiners,&#8221; the USDA said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iscnewsroom.com/2011/08/29/usda-extends-fy11-eaw-sugar-trq-entry-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing to Fund Sustainability Analysis of Producing Renewable Jet Fuels from Sugar Cane</title>
		<link>http://www.iscnewsroom.com/2011/08/25/boeing-to-fund-sustainability-analysis-of-producing-renewable-jet-fuels-from-sugar-cane/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-to-fund-sustainability-analysis-of-producing-renewable-jet-fuels-from-sugar-cane</link>
		<comments>http://www.iscnewsroom.com/2011/08/25/boeing-to-fund-sustainability-analysis-of-producing-renewable-jet-fuels-from-sugar-cane/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:22:32 +0000</pubDate>
		<dc:creator>iscnewsroom</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amyris]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[jet fuel]]></category>

		<guid isPermaLink="false">http://www.iscnewsroom.com/?p=12605</guid>
		<description><![CDATA[Boeing, Embraer, and the Inter-American Development Bank announced that they will jointly fund a sustainability analysis of producing renewable jet fuel sourced from Brazilian sugar cane.]]></description>
			<content:encoded><![CDATA[<p>Boeing, Embraer, and the Inter-American Development Bank (IDB) announced that they will jointly fund a sustainability analysis of producing renewable jet fuel sourced from Brazilian sugar cane. The ground breaking study will evaluate environmental and market conditions associated with the use of renewable jet fuel produced by Amyris. World Wildlife Fund (WWF) will serve as an independent reviewer and advisor.</p>
<p>“Emerging renewable jet fuel technologies have the potential to reduce greenhouse gas emissions significantly, as sugarcane ethanol in Brazil has already proven,” said Arnaldo Vieira de Carvalho, leader of the IDB Sustainable Aviation Biofuels Initiative. “This study will examine the overall potential for sustainable, large-scale production of alternative jet fuels made from sugarcane.” Last month, the IDB announced a regional cooperation grant to help public and private institutions develop a sustainable biojet fuels industry. The Amyris study is the first to be financed under that grant.</p>
<p>The study will be led by ICONE, a research think-tank in Brazil with extensive experience in agriculture and biofuels analysis, and independently reviewed by WWF. Scheduled for completion in early 2012, the study will include a complete life cycle analysis of the emissions associated with Amyris’s renewable jet fuel, including indirect land use change and effects. In addition, the study will include benchmarking of cane-derived renewable jet fuel against major sustainability standards, including the Bonsucro, the Roundtable on Sustainable Biofuels and the IDB Biofuel Scorecard.</p>
<p>“Collaborative research into the cane-to-jet pathway is important for diversifying aviation’s fuel supplies, and also builds on the strong renewable energy cooperation established between the Unites States and Brazil,” said Boeing Vice President of Environment and Aviation Policy Billy Glover.“With aviation biofuel now approved for use in commercial jetliners, understanding and ensuring the sustainability of sources that can feed into region supply chains is critical and Brazil has a strong role to play there. This project also expands upon existing collaboration between Amyris, the State Government of Queensland, and Boeing.”</p>
<p>“Last month, ASTM International created a task force to establish product specifications for direct sugar-to-hydrocarbon renewable jet fuels, such as that being developed by Amyris. We are committed not only to delivering on the technical specifications for our jet fuel but also to ensuring that our renewable products are produced sustainably,” said John Melo, CEO of Amyris. “Our planet derives no benefit from a fuel that merely replaces current fossil fuels. This study will help us replace fossil fuels with a renewable jet fuel that surpasses both technical and sustainability criteria.”</p>
